Picture Picture Picture Picture Picture Picture Picture Picture
Четыре космических полёта.
Vier Raumflüge.
Four space flights.


Picture
two three

four

five six
Picture
NameFirst nameCountryFirstFlightSecond flightThird flightFourth flight
four
1LovellJamesPicture USA04 Dec 196511 Nov 196621 Dec 196811 Apr 1970
2ConradCharlesPicture USA21 Aug 196512 Sep 196614 Nov 196925 May 1973
3StaffordThomasPicture USA15 Dec 196503 Jun 196618 May 196915 Jul 1975
4CrippenRobertPicture USA12 Apr 198118 Jun 198306 Apr 198405 Oct 1984
5BrandVancePicture USA15 Jul 197511 Nov 198203 Feb 198402 Dec 1990
6BuchliJamesPicture USA24 Jan 198530 Oct 198513 Mar 198913 Sep 1991
7HilmersDavidPicture USA03 Oct 198529 Sep 198828 Feb 199022 Jan 1992
8Brandenstein DanielPicture USA30 Aug 198317 Jun 198509 Jan 199007 May 1992
9BlufordGuionPicture USA30 Aug 198330 Oct 198528 Apr 199102 Dec 1992
10NagelStevenPicture USA17 Jun 198530 Oct 198505 Apr 199126 Apr 1993
11GrabeRonaldPicture USA03 Oct 198504 May 198922 Jan 199221 Jun 1993
12SerebrovAlexanderPicture USSR19 Aug 198220 Apr 198306 Sep 198902 Jul 1993
13CoveyRichardPicture USA27 Aug 198529 Sep 198815 Nov 199002 Dec 1993
14BoldenCharlesPicture USA12 Jan 198624 Apr 199024 Mar 199203 Feb 1994
15RichardsRichardPicture USA08 Aug 198906 Oct 199025 Jun 199209 Sep 1994
16ViktorenkoAlexanderPicture USSR22 Jul 198706 Sep 198917 Mar 199203 Oct 1994
17WalkerDavidPicture USA08 Nov 198404 May 198902 Dec 199207 Sep 1995
18ThorntonKathrynPicture USA22 Nov 198907 May 199202 Dec 199320 Oct 1995
19CasperJohnPicture USA28 Feb 199013 Jan 199304 Mar 199419 May 1996
20HenricksTerencePicture USA24 Nov 199125 Apr 199307 Jul 199520 Jun 1996
21AkersThomasPicture USA06 Oct 199007 May 199202 Dec 199316 Sep 1996
22AptJeromePicture USA05 Apr 199112 Sep 199209 Apr 199416 Sep 1996
23BakerMichaelPicture USA02 Aug 199122 Oct 199230 Sep 199412 Jan 1997
24LeeMarkPicture USA04 May 198912 Sep 199209 Sep 199411 Feb 1997
25HarbaughGregoryPicture USA28 Apr 199113 Jan 199327 Jun 199511 Feb 1997
26ThomasDonaldPicture USA08 Jul 199413 Jul 199504 Apr 199701 Jul 1997
27TitovVladimirPicture USSR20 Apr 198321 Dec 198703 Feb 199526 Sep 1997
28PrecourtCharlesPicture USA26 Apr 199327 Jun 199515 May 199702 Jun 1998
29RyuminValeryPicture USSR09 Oct 197725 Feb 197909 Apr 198002 Jun 1998
30CabanaRobertPicture USA06 Oct 199002 Dec 199208 Jul 199404 Dec 1998
31NicollierClaudePicture Switzerland31 Jul 199202 Dec 199322 Feb 199619 Dec 1999
32KregelKevinPicture USA07 Jul 199520 Jun 199619 Nov 199711 Feb 2000
33WilcuttTerrencePicture USA30 Sep 199416 Sep 199623 Jan 199808 Sep 2000
34WisoffPeterPicture USA21 Jun 199330 Sep 199412 Jan 199711 Oct 2000
35DuffyBrianPicture USA24 Mar 199221 Jun 199311 Jan 199611 Oct 2000
36ShepherdWilliamPicture USA02 Dec 198806 Oct 199022 Oct 199231 Oct 2000
37JonesThomasPicture USA09 Apr 199430 Sep 199419 Nov 199607 Feb 2001
38UsatchevYuriPicture Russia08 Jan 199421 Feb 199619 May 200008 Mar 2001
39GernhardtMichaelPicture USA07 Sep 199504 Apr 199701 Jul 199712 Jul 2001
40HorowitzScottPicture USA22 Feb 199611 Feb 199719 May 200010 Aug 2001
41AfanasyevViktorPicture USSR02 Dec 199008 Jan 199420 Feb 199921 Oct 2001
42WalzCarlPicture USA12 Sep 199308 Jul 199416 Sep 199605 Dec 2001
43GodwinLindaPicture USA05 Apr 199109 Apr 199422 Mar 199605 Dec 2001
44BurschDanielPicture USA12 Sep 199330 Sep 199419 May 199605 Dec 2001
45Currie (Sherlock)NancyPicture USA21 Jun 199313 Jul 199504 Dec 199801 Mar 2002
46NewmanJamesPicture USA12 Sep 199307 Sep 199504 Dec 199801 Mar 2002
47OchoaEllenPicture USA08 Apr 199303 Nov 199427 May 199908 Apr 2002
48SmithStevenPicture USA30 Sep 199411 Feb 199719 Dec 199908 Apr 2002
49KaleriAlexanderPicture Russia17 Mar 199217 Aug 199604 Apr 200018 Oct 2003
50ChiaoLeroyPicture USA08 Jul 199411 Jan 199611 Oct 200014 Oct 2004
51LawrenceWendyPicture USA02 Mar 199526 Sep 199702 Jun 199826 Jul 2005
52ThomasAndrewPicture USA19 May 199623 Jan 199808 Mar 200126 Jul 2005
53CollinsEileenPicture USA03 Feb 199515 May 199723 Jul 199926 Jul 2005
54McArthurWilliamPicture USA18 Oct 199312 Nov 199511 Oct 200001 Oct 2005
55LindseyStevenPicture USA19 Nov 199729 Oct 199812 Jul 200104 Jul 2006
56JettBrentPicture USA11 Jan 199612 Jan 199701 Dec 200009 Sep 2006
57TannerJosephPicture USA03 Nov 199411 Feb 199701 Dec 200009 Sep 2006
58Lopez-AlegriaMichaelPicture USA20 Oct 199511 Oct 200024 Nov 200218 Sep 2006
59MalenchenkoYuriPicture Russia01 Jul 199408 Sep 200026 Apr 200310 Oct 2007
60GorieDominicPicture USA02 Jun 199811 Feb 200005 Dec 200111 Mar 2008
61LinnehanRichardPicture USA20 Jun 199617 Apr 199801 Mar 200211 Mar 2008
62AltmanScottPicture USA17 Apr 199808 Sep 200001 Mar 200211 May 2009
63WolfDavidPicture USA18 Oct 199326 Sep 199707 Oct 200213 Jun 2009
64RobinsonStephenPicture USA07 Aug 199729 Oct 199826 Jul 200508 Feb 2010

итого insgesamt total
55США,    USA,    USA
8СССР и Россия,    UdSSR und Russland,    USSR and Russia
1другие страны,    anderen Ländern,    other countries
6женщины,    Frauen,    women


Picture
two three

four

five six
Picture

LogoLast update: 
Code: UTF-8.
© 2001 Ygrek.

Contact