Picture Picture Picture Picture Picture Picture Picture Picture
Возраст к первому полёту.null
Das Alter zum erste Flug.null
Age to the first flight.null


Picture



Picture
NameFirst nameCountryBirthdayFirst flight Age
usa
1RideSallyPicture USA26 May 195118 Jun 198332 years 0 months 23 days
2JerniganTamaraPicture USA07 May 195905 Jun 199132 years 0 months 29 days
3CernanEugenePicture USA14 Mar 193403 Jun 196632 years 2 months 20 days
4HawleyStevenPicture USA21 Dec 195130 Aug 198432 years 8 months 9 days
5WeberMaryPicture USA24 Aug 196207 Jul 199532 years 10 months 14 days
6SullivanKathrynPicture USA03 Oct 195105 Oct 198433 years 0 months 2 days
7ParazynskiScottPicture USA28 Jul 196103 Nov 199433 years 3 months 6 days
8PailesWilliamPicture USA26 Jun 195203 Oct 198533 years 3 months 7 days
9McNairRonaldPicture USA12 Oct 195003 Feb 198433 years 3 months 22 days
10SchweickartRusselPicture USA25 Oct 193503 Mar 196933 years 4 months 9 days
11NelsonGeorgePicture USA13 Jul 195006 Apr 198433 years 8 months 24 days
12ScottDavidPicture USA06 Jun 193216 Mar 196633 years 9 months 10 days
13ChiaoLeroyPicture USA28 Aug 196008 Jul 199433 years 10 months 11 days
14LuEdwardPicture USA01 Jul 196315 May 199733 years 10 months 14 days
15LowGeorgePicture USA19 Feb 195609 Jan 199033 years 10 months 18 days
16Currie (Sherlock)NancyPicture USA29 Dec 195821 Jun 199334 years 5 months 23 days
17YoungJohnPicture USA24 Sep 193023 Mar 196534 years 5 months 29 days
18WhiteEdwardPicture USA14 Nov 193003 Jun 196534 years 6 months 19 days
19ThuotPierrePicture USA19 May 195528 Feb 199034 years 9 months 9 days
20GardnerDalePicture USA08 Nov 194830 Aug 198334 years 9 months 22 days
21WisoffPeterPicture USA16 Aug 195821 Jun 199334 years 10 months 5 days
22Metcalf-LindenburgerDorothyPicture USA02 May 197518 Mar 201034 years 10 months 16 days
23HelmsSusanPicture USA26 Feb 195813 Jan 199334 years 10 months 15 days
24OchoaEllenPicture USA10 May 195808 Apr 199334 years 10 months 29 days
25ColemanCatherinePicture USA14 Nov 196020 Oct 199534 years 11 months 6 days
26HarbaughGregoryPicture USA15 Apr 195628 Apr 199135 years 0 months 13 days
27AndersWilliamPicture USA17 Oct 193321 Dec 196835 years 2 months 4 days
28FisherAnnaPicture USA24 Aug 194908 Nov 198435 years 2 months 15 days
29FoaleMichaelPicture USA06 Jan 195724 Mar 199235 years 2 months 18 days
30ConradCharlesPicture USA02 Jun 193021 Aug 196535 years 2 months 19 days
31StaffordThomasPicture USA17 Sep 193015 Dec 196535 years 2 months 28 days
32GemarCharlesPicture USA04 Aug 195515 Nov 199035 years 3 months 11 days
33GrissomVirgilPicture USA03 Apr 192621 Jul 196135 years 3 months 18 days
34ResnikJudithPicture USA05 Apr 194930 Aug 198435 years 4 months 25 days
35LeestmaDavidPicture USA06 May 194905 Oct 198435 years 4 months 30 days
36CurbeamRobertPicture USA05 Mar 196207 Aug 199735 years 5 months 2 days
37Still (Kilrain)SusanPicture USA24 Oct 196104 Apr 199735 years 5 months 11 days
38HiebRichardPicture USA21 Sep 195528 Apr 199135 years 7 months 7 days
39BowersoxKennethPicture USA14 Nov 195625 Jun 199235 years 7 months 11 days
40ArmstrongNeilPicture USA05 Aug 193016 Mar 196635 years 7 months 11 days
41SwigertJohnPicture USA30 Aug 193411 Apr 197035 years 7 months 12 days
42LawrenceWendyPicture USA02 Jul 195902 Mar 199535 years 8 months 0 days
43HilmersDavidPicture USA28 Jan 195003 Oct 198535 years 8 months 6 days
44CollinsMichaelPicture USA31 Oct 193018 Jul 196635 years 8 months 18 days
45SmithStevenPicture USA30 Dec 195830 Sep 199435 years 9 months 0 days
46Chang-DiazFranklinPicture USA05 Apr 195012 Jan 198635 years 9 months 7 days
47LichtenbergByronPicture USA19 Feb 194829 Nov 198335 years 9 months 10 days
48KellyScottPicture USA21 Feb 196419 Dec 199935 years 9 months 26 days
49JemisonMaePicture USA17 Oct 195612 Sep 199235 years 10 months 26 days
50McDivittJamesPicture USA10 Jun 192903 Jun 196535 years 11 months 23 days
51WalkerCharlesPicture USA29 Aug 194830 Aug 198436 years 0 months 1 days
52MattinglyThomasPicture USA17 Mar 193616 Apr 197236 years 0 months 30 days
53BurschDanielPicture USA25 Jul 195712 Sep 199336 years 1 months 18 days
54CooperGordonPicture USA06 Mar 192715 May 196336 years 2 months 9 days
55GrunsfeldJohnPicture USA10 Oct 195802 Mar 199536 years 4 months 23 days
56HaiseFredPicture USA14 Nov 193311 Apr 197036 years 4 months 27 days
57BakerEllenPicture USA27 Apr 195318 Oct 198936 years 5 months 21 days
58BrownCurtisPicture USA11 Mar 195612 Sep 199236 years 6 months 1 days
59DukeCharlesPicture USA03 Oct 193516 Apr 197236 years 6 months 13 days
60CunninghamWalterPicture USA16 Mar 193211 Oct 196836 years 6 months 26 days
61PaytonGaryPicture USA20 Jun 194824 Jan 198536 years 7 months 4 days
62DunbarBonniePicture USA03 Mar 194930 Oct 198536 years 7 months 27 days
63VossJanicePicture USA08 Oct 195621 Jun 199336 years 8 months 13 days
64LeeMarkPicture USA14 Aug 195204 May 198936 years 8 months 21 days
65FettmanMartinPicture USA31 Dec 195618 Oct 199336 years 9 months 18 days
66RichardsPaulPicture USA20 May 196408 Mar 200136 years 9 months 19 days
67AldrinEdwinPicture USA20 Jan 193011 Nov 196636 years 9 months 22 days
68KellyJamesPicture USA14 May 196408 Mar 200136 years 9 months 25 days
69HarrisBernardPicture USA26 Jun 195626 Apr 199336 years 10 months 0 days
70NewmanJamesPicture USA16 Oct 195612 Sep 199336 years 10 months 27 days
71GordonRichardPicture USA05 Oct 192912 Sep 196636 years 11 months 7 days
72AllenAndrewPicture USA04 Aug 195531 Jul 199236 years 11 months 27 days
73BagianJamesPicture USA22 Feb 195213 Mar 198937 years 0 months 19 days
74CarpenterMalcolmPicture USA01 May 192524 May 196237 years 0 months 23 days
75FinckeEdwardPicture USA14 Mar 196719 Apr 200437 years 1 months 5 days
76WetherbeeJamesPicture USA27 Nov 195209 Jan 199037 years 1 months 12 days
77WolfDavidPicture USA23 Aug 195618 Oct 199337 years 1 months 26 days
78CenkerRobertPicture USA05 Nov 194812 Jan 198637 years 2 months 7 days
79LindseyStevenPicture USA24 Aug 196019 Nov 199737 years 2 months 26 days
80GibsonRobertPicture USA30 Oct 194603 Feb 198437 years 3 months 4 days
81ThorntonKathrynPicture USA17 Aug 195222 Nov 198937 years 3 months 5 days
82JettBrentPicture USA05 Oct 195811 Jan 199637 years 3 months 6 days
83GibsonEdwardPicture USA01 Aug 193616 Nov 197337 years 3 months 15 days
84SturckowFrederickPicture USA11 Aug 196104 Dec 199837 years 3 months 24 days
85SearfossRichardPicture USA05 Jun 195618 Oct 199337 years 4 months 13 days
86Lopez-AlegriaMichaelPicture USA30 May 195820 Oct 199537 years 4 months 21 days
87SchmittHarrisonPicture USA13 Jul 193507 Dec 197237 years 4 months 25 days
88LousmaJackPicture USA29 Feb 193628 Jul 197337 years 4 months 27 days
89SeddonRheaPicture USA08 Nov 194712 Apr 198537 years 5 months 4 days
90HartTerryPicture USA27 Oct 194606 Apr 198437 years 5 months 10 days
91RoosaStuartPicture USA16 Aug 193301 Feb 197137 years 5 months 16 days
92ShepardAlanPicture USA18 Nov 192305 May 196137 years 5 months 17 days
93ChiltonKevinPicture USA03 Nov 195407 May 199237 years 6 months 4 days
94FrickStephenPicture USA30 Sep 196408 Apr 200237 years 6 months 8 days
95PawelczykJamesPicture USA20 Sep 196017 Apr 199837 years 6 months 27 days
96NoriegaCarlosPicture USA08 Oct 195915 May 199737 years 7 months 7 days
97BehnkenRobertPicture USA28 Jul 197011 Mar 200837 years 7 months 14 days
98BeanAlanPicture USA15 Mar 193214 Nov 196937 years 7 months 30 days
99LovellJamesPicture USA25 Mar 192804 Dec 196537 years 8 months 10 days
100McArthurKatherinePicture USA30 Aug 197111 May 200937 years 8 months 12 days
101BrownMarkPicture USA18 Nov 195108 Aug 198937 years 8 months 20 days
102BormanFrankPicture USA14 Mar 192804 Dec 196537 years 8 months 21 days
103BakerMichaelPicture USA27 Oct 195302 Aug 199137 years 9 months 6 days
104HalsellJamesPicture USA29 Sep 195608 Jul 199437 years 9 months 9 days
105KellyMarkPicture USA21 Feb 196405 Dec 200137 years 9 months 12 days
106GregoryWilliamPicture USA14 May 195702 Mar 199537 years 9 months 19 days
107PrecourtCharlesPicture USA29 Jun 195526 Apr 199337 years 9 months 27 days
108RossJerryPicture USA20 Jan 194827 Nov 198537 years 10 months 7 days
109MagnusSandraPicture USA30 Oct 196407 Oct 200237 years 11 months 8 days
110TracyColdwellPicture USA14 Aug 196908 Aug 200737 years 11 months 25 days
111WalzCarlPicture USA06 Sep 195512 Sep 199338 years 0 months 6 days
112AndersonMichaelPicture USA25 Dec 195922 Jan 199838 years 0 months 28 days
113CollinsEileenPicture USA19 Nov 195603 Feb 199538 years 2 months 14 days
114EiseleDonnPicture USA23 Jun 193011 Oct 196838 years 3 months 18 days
115BloomfieldMichaelPicture USA16 Mar 195926 Sep 199738 years 6 months 10 days
116ShawBrewsterPicture USA16 May 194529 Nov 198338 years 6 months 13 days
117OnizukaEllisonPicture USA24 Jun 194624 Jan 198538 years 7 months 0 days
118CoatsMichaelPicture USA16 Jan 194630 Aug 198438 years 7 months 14 days
119NagelStevenPicture USA27 Oct 194617 Jun 198538 years 7 months 21 days
120HireKathrynPicture USA26 Aug 195917 Apr 199838 years 7 months 22 days
121NybergKarenPicture USA07 Oct 196931 May 200838 years 7 months 24 days
122AltmanScottPicture USA15 Aug 195917 Apr 199838 years 8 months 2 days
123IvinsMarshaPicture USA15 Apr 195109 Jan 199038 years 8 months 24 days
124LinnehanRichardPicture USA19 Sep 195720 Jun 199638 years 9 months 1 days
125GodwinLindaPicture USA02 Jul 195205 Apr 199138 years 9 months 3 days
126DuffyBrianPicture USA20 Jun 195324 Mar 199238 years 9 months 4 days
127KregelKevinPicture USA16 Sep 195607 Jul 199538 years 9 months 21 days
128CleaveMaryPicture USA05 Feb 194727 Nov 198538 years 9 months 22 days
129DavisNancy JanPicture USA01 Nov 195312 Sep 199238 years 10 months 11 days
130KavandiJanetPicture USA17 Jul 195902 Jun 199838 years 10 months 16 days
131HorowitzScottPicture USA24 Mar 195722 Feb 199638 years 10 months 29 days
132McMonagleDonaldPicture USA14 May 195228 Apr 199138 years 11 months 14 days
133MullaneRichardPicture USA10 Sep 194530 Aug 198438 years 11 months 20 days
134MelroyPamellaPicture USA17 Sep 196111 Oct 200039 years 0 months 24 days
135CoveyRichardPicture USA01 Aug 194627 Aug 198539 years 0 months 26 days
136EvansRonaldPicture USA10 Nov 193307 Dec 197239 years 0 months 27 days
137BurbankDanielPicture USA27 Jul 196108 Sep 200039 years 1 months 12 days
138LoungeJohnPicture USA28 Jun 194627 Aug 198539 years 1 months 29 days
139ThomasDonaldPicture USA06 May 195508 Jul 199439 years 2 months 2 days
140RomingerKentPicture USA07 Aug 195620 Oct 199539 years 2 months 13 days
141JonesThomasPicture USA22 Jan 195509 Apr 199439 years 2 months 18 days
142O'ConnorBryanPicture USA06 Sep 194627 Nov 198539 years 2 months 21 days
143HammondLloydPicture USA16 Jan 195228 Apr 199139 years 3 months 12 days
144GernhardtMichaelPicture USA04 May 195607 Sep 199539 years 4 months 3 days
145ShepherdWilliamPicture USA26 Jul 194902 Dec 198839 years 4 months 7 days
146AkersThomasPicture USA20 May 195106 Oct 199039 years 4 months 17 days
147HennenThomasPicture USA05 Jul 195224 Nov 199139 years 4 months 19 days
148HenricksTerencePicture USA05 Jul 195224 Nov 199139 years 4 months 19 days
149BoldenCharlesPicture USA19 Aug 194612 Jan 198639 years 4 months 24 days
150FisherWilliamPicture USA01 Apr 194627 Aug 198539 years 4 months 26 days
151CassidyChristopherPicture USA04 Jan 197013 Jun 200939 years 5 months 9 days
152WordenAlfredPicture USA07 Feb 193226 Jul 197139 years 5 months 19 days
153WalheimRexPicture USA10 Oct 196208 Apr 200239 years 5 months 29 days
154LinterisGregoryPicture USA04 Oct 195704 Apr 199739 years 6 months 0 days
155PariseRolandPicture USA24 May 195102 Dec 199039 years 6 months 9 days
156MassiminoMichaelPicture USA19 Aug 196201 Mar 200239 years 6 months 13 days
157SchirraWolterPicture USA12 Mar 192303 Oct 196239 years 6 months 22 days
158BuchliJamesPicture USA20 Jun 194524 Jan 198539 years 7 months 4 days
159LinengerJerryPicture USA16 Jan 195509 Sep 199439 years 7 months 24 days
160HobaughCharlesPicture USA05 Nov 196112 Jul 200139 years 8 months 7 days
161WilsonStephaniePicture USA27 Sep 196604 Jul 200639 years 9 months 7 days
162van HoftenJamesPicture USA11 Jun 194406 Apr 198439 years 9 months 25 days
163RuncoMarioPicture USA26 Jan 195224 Nov 199139 years 9 months 29 days
164ChawlaKalpanaPicture USA01 Jan 195819 Nov 199739 years 10 months 18 days
165GutierrezSidneyPicture USA27 Jun 195105 Jun 199139 years 11 months 8 days
166BarrattMichaelPicture USA16 Apr 196926 Mar 200939 years 11 months 10 days
167ThagardNormanPicture USA03 Jul 194318 Jun 198339 years 11 months 15 days
168EdwardsJoePicture USA03 Feb 195822 Jan 199839 years 11 months 19 days
169ReaddyWilliamPicture USA24 Jan 195222 Jan 199239 years 11 months 29 days
170MeadeCarlPicture USA16 Nov 195015 Nov 199039 years 11 months 29 days
171AnsariAnoushehPicture USA12 Sep 196618 Sep 200640 years 0 months 6 days
172ReismanGarrettPicture USA10 Feb 196811 Mar 200840 years 1 months 1 days
173CliffordMichaelPicture USA13 Oct 195202 Dec 199240 years 1 months 20 days
174GrabeRonaldPicture USA13 Jun 194503 Oct 198540 years 3 months 20 days
175ShriverLorenPicture USA23 Sep 194424 Jan 198540 years 4 months 1 days
176Scully-PowerPaulPicture USA28 May 194405 Oct 198440 years 4 months 8 days
177MitchellEdgarPicture USA17 Sep 193001 Feb 197140 years 4 months 14 days
178HoffmanJeffreyPicture USA02 Nov 194412 Apr 198540 years 5 months 10 days
179WalkerDavidPicture USA20 May 194408 Nov 198440 years 5 months 19 days
180ReightlerKennethPicture USA24 Mar 195113 Sep 199140 years 5 months 20 days
181OswaldStephenPicture USA30 Jun 195122 Jan 199240 years 6 months 22 days
182MastracchioRichardPicture USA11 Feb 196008 Sep 200040 years 6 months 25 days
183GlennJohnPicture USA18 Jul 192120 Feb 196240 years 7 months 2 days
184Brandenstein DanielPicture USA17 Jan 194330 Aug 198340 years 7 months 13 days
185BartoeJohnPicture USA17 Nov 194429 Jul 198540 years 8 months 12 days
186BlufordGuionPicture USA22 Nov 194230 Aug 198340 years 9 months 8 days
187WeitzPaulPicture USA25 Jul 193225 May 197340 years 10 months 0 days
188MelnickBrucePicture USA05 Dec 194906 Oct 199040 years 10 months 1 days
189TaniDanielPicture USA01 Feb 196105 Dec 200140 years 10 months 4 days
190WilmoreBarryPicture USA29 Dec 196812 Nov 200940 years 10 months 14 days
191GardnerGuyPicture USA06 Jan 194802 Dec 198840 years 10 months 27 days
192GorieDominicPicture USA02 May 195702 Jun 199841 years 1 months 0 days
193OlivasJohnPicture USA05 May 196608 Jun 200741 years 1 months 3 days
194McBrideJohnPicture USA14 Aug 194305 Oct 198441 years 1 months 22 days
195SegaRonaldPicture USA04 Dec 195203 Feb 199441 years 1 months 30 days
196WilliamsSunitaPicture USA19 Sep 196508 Dec 200641 years 2 months 19 days
197SpringSherwoodPicture USA03 Sep 194427 Nov 198541 years 2 months 24 days
198CarrGeraldPicture USA22 Aug 193216 Nov 197341 years 2 months 25 days
199KerwinJosephPicture USA19 Feb 193225 May 197341 years 3 months 6 days
200McCoolWilliamPicture USA23 Sep 196116 Jan 200341 years 3 months 23 days
201DuttonJamesPicture USA20 Nov 196818 Mar 201041 years 3 months 28 days
202IrwinJamesPicture USA17 Mar 193026 Jul 197141 years 4 months 9 days
203CameronKennethPicture USA20 Nov 194905 Apr 199141 years 4 months 15 days
204KimbroughRobertPicture USA04 Jun 196714 Nov 200841 years 5 months 10 days
205StewartRobertPicture USA13 Aug 194203 Feb 198441 years 5 months 21 days
206CulbertsonFrankPicture USA15 May 194915 Nov 199041 years 6 months 0 days
207AntonelliDominicPicture USA23 Aug 196715 Mar 200941 years 6 months 23 days
208OefeleinWilliamPicture USA29 Mar 196508 Dec 200641 years 8 months 10 days
209CabanaRobertPicture USA23 Jan 194906 Oct 199041 years 8 months 14 days
210TrinhEugenePicture USA14 Sep 195025 Jun 199241 years 9 months 11 days
211RobinsonStephenPicture USA26 Oct 195507 Aug 199741 years 9 months 12 days
212AcabaJosephPicture USA17 May 196715 Mar 200941 years 9 months 29 days
213ClarkLaurelPicture USA10 Mar 196116 Jan 200341 years 10 months 6 days
214BuckeyJayPicture USA06 Jun 195617 Apr 199841 years 10 months 11 days
215HusbandRickPicture USA12 Jul 195727 May 199941 years 10 months 15 days
216AptJeromePicture USA28 Apr 194905 Apr 199141 years 11 months 7 days
217DeLucasLawrencePicture USA11 Jul 195025 Jun 199241 years 11 months 14 days
218BridgesRoyPicture USA19 Jul 194329 Jul 198542 years 0 months 10 days
219BarryDanielPicture USA30 Dec 195311 Jan 199642 years 0 months 12 days
220PatrickNicholasPicture USA19 Nov 196408 Dec 200642 years 0 months 19 days
221CreightonJohnPicture USA28 Apr 194317 Jun 198542 years 1 months 19 days
222BresnikRandolphPicture USA11 Sep 196712 Nov 200942 years 2 months 1 days
223VirtsTerryPicture USA01 Dec 196704 Feb 201042 years 2 months 3 days
224HauckFrederickPicture USA11 Apr 194118 Jun 198342 years 2 months 7 days
225McArthurWilliamPicture USA26 Jul 195118 Oct 199342 years 2 months 23 days
226CarterManleyPicture USA15 Aug 194722 Nov 198942 years 3 months 7 days
227WhitsonPeggyPicture USA09 Feb 196005 Jun 200242 years 3 months 24 days
228HigginbothamJoanPicture USA03 Aug 196408 Dec 200642 years 4 months 5 days
229WilliamsJeffreyPicture USA08 Jan 195819 May 200042 years 4 months 11 days
230LucidShannonPicture USA14 Jan 194317 Jun 198542 years 5 months 3 days
231HurleyDouglasPicture USA21 Oct 196613 Jun 200942 years 7 months 23 days
232LoveStanleyPicture USA08 Jun 196507 Feb 200842 years 7 months 29 days
233GarriottOwenPicture USA22 Nov 193028 Jul 197342 years 8 months 6 days
234VossJamesPicture USA03 Mar 194924 Nov 199142 years 8 months 21 days
235RichardsRichardPicture USA24 Aug 194608 Aug 198942 years 11 months 15 days
236CockrellKennethPicture USA09 Apr 195008 Apr 199342 years 11 months 29 days
237NowakLisaPicture USA10 May 196304 Jul 200643 years 1 months 25 days
238WilliamsDonaldPicture USA13 Feb 194212 Apr 198543 years 1 months 27 days
239EnglandAnthonyPicture USA15 May 194229 Jul 198543 years 2 months 14 days
240AdamsonJamesPicture USA03 May 194608 Aug 198943 years 3 months 5 days
241NelsonClarensPicture USA29 Sep 194212 Jan 198643 years 3 months 13 days
242HamKennethPicture USA12 Dec 196431 May 200843 years 5 months 19 days
243CrippenRobertPicture USA11 Sep 193712 Apr 198143 years 7 months 1 days
244Stephanishin-PiperHeidemariePicture USA07 Feb 196309 Sep 200643 years 7 months 2 days
245LenoirWilliamPicture USA14 Mar 193911 Nov 198243 years 7 months 28 days
246FeustelAndrewPicture USA25 Aug 196511 May 200943 years 8 months 17 days
247PogueWilliamPicture USA23 Jan 193016 Nov 197343 years 9 months 24 days
248LeslieFrederickPicture USA19 Dec 195120 Oct 199543 years 10 months 1 days
249ReillyJamesPicture USA18 Mar 195422 Jan 199843 years 10 months 4 days
250PoindexterAlanPicture USA15 Feb 196407 Feb 200843 years 11 months 20 days
251MilvinLelandPicture USA15 Feb 196407 Feb 200843 years 11 months 20 days
252TrulyRichardPicture USA12 Nov 193712 Nov 198144 years 0 months 0 days
253BoeEricPicture USA01 Oct 196414 Nov 200844 years 1 months 13 days
254SatcherRobertPicture USA22 Sep 196512 Nov 200944 years 1 months 20 days
255BrandVancePicture USA09 May 193115 Jul 197544 years 2 months 6 days
256HerringtonJohnPicture USA14 Sep 195824 Nov 200244 years 2 months 10 days
257GregoryFrederickPicture USA07 Jan 194129 Apr 198544 years 3 months 22 days
258ForresterPatrickPicture USA31 Mar 195710 Aug 200144 years 4 months 10 days
259FabianJohnPicture USA28 Jan 193918 Jun 198344 years 4 months 21 days
260ThomasAndrewPicture USA18 Dec 195119 May 199644 years 5 months 1 days
261GaffneyFrancisPicture USA01 Jan 194705 Jun 199144 years 5 months 4 days
262PolanskyMarkPicture USA02 Jun 195607 Feb 200144 years 8 months 5 days
263BowenStephenPicture USA13 Feb 196414 Nov 200844 years 9 months 1 days
264DrewBenjaminPicture USA05 Nov 196208 Aug 200744 years 9 months 3 days
265TannerJosephPicture USA21 Jan 195003 Nov 199444 years 9 months 13 days
266CareyDuanePicture USA30 Apr 195701 Mar 200244 years 10 months 1 days
267BradyCharlesPicture USA12 Aug 195120 Jun 199644 years 10 months 8 days
268WangTaylorPicture USA16 Jun 194029 Apr 198544 years 10 months 13 days
269ScobeeFrancisPicture USA19 May 193906 Apr 198444 years 10 months 18 days
270WilcuttTerrencePicture USA31 Oct 194930 Sep 199444 years 10 months 30 days
271FergusonCristopherPicture USA01 Sep 196109 Sep 200645 years 0 months 8 days
272AshbyJeffreyPicture USA16 Jun 195423 Jul 199945 years 1 months 7 days
273BobkoKarolPicture USA23 Dec 193704 Apr 198345 years 3 months 12 days
274ArnoldRichardPicture USA26 Nov 196315 Mar 200945 years 3 months 19 days
275ZamkaGerorgePicture USA29 Jun 196223 Oct 200745 years 3 months 24 days
276AllenJosephPicture USA27 Jun 193711 Nov 198245 years 4 months 14 days
277ScottWinstonPicture USA06 Aug 195011 Jan 199645 years 5 months 5 days
278FullertonCharlesPicture USA11 Oct 193622 Mar 198245 years 5 months 11 days
279Hughes-FulfordMilliePicture USA21 Dec 194505 Jun 199145 years 5 months 15 days
280GriggsStanleyPicture USA07 Sep 193912 Apr 198545 years 7 months 5 days
281ChamitoffGregoryPicture USA06 Aug 196231 May 200845 years 9 months 25 days
282JohnsonGregoryPicture USA12 May 196211 Mar 200845 years 9 months 30 days
283LockhartPaulPicture USA28 Apr 195605 Jun 200246 years 1 months 7 days
284KopraTimothyPicture USA09 Apr 196313 Jun 200946 years 2 months 4 days
285SpringerRobertPicture USA01 Jan 194313 Mar 198946 years 2 months 12 days
286McCulleyMichaelPicture USA04 Aug 194318 Oct 198946 years 2 months 14 days
287OvermyerRobertPicture USA14 Jul 193611 Nov 198246 years 3 months 28 days
288SaccoAlbertPicture USA03 May 194920 Oct 199546 years 5 months 17 days
289SwansonStevenPicture USA03 Dec 196008 Jun 200746 years 6 months 5 days
290BlahaJohnPicture USA26 Aug 194213 Mar 198946 years 6 months 18 days
291GoodMichaelPicture USA13 Oct 196211 May 200946 years 6 months 29 days
292GaranRonaldPicture USA30 Oct 196131 May 200846 years 7 months 1 days
293VeachCharlesPicture USA18 Sep 194428 Apr 199146 years 7 months 10 days
294CasperJohnPicture USA09 Jul 194328 Feb 199046 years 7 months 19 days
295McCandlessBrucePicture USA08 Jun 193703 Feb 198446 years 7 months 25 days
296BrownDavidPicture USA16 Apr 195616 Jan 200346 years 9 months 0 days
297StottNicolePicture USA19 Nov 196228 Aug 200946 years 9 months 9 days
298AtchambaultLeePicture USA25 Aug 196008 Jun 200746 years 9 months 14 days
299ParkerRobertPicture USA14 Dec 193629 Nov 198346 years 11 months 15 days
300HernandezJosePicture USA07 Aug 196228 Aug 200947 years 0 months 21 days
301DurranceSamuelPicture USA17 Sep 194302 Dec 199047 years 2 months 15 days
302GarriottRichardPicture USA04 Jul 196112 Oct 200847 years 3 months 8 days
303WheelokDouglasPicture USA05 May 196023 Oct 200747 years 5 months 18 days
304SellersPiersPicture USA11 Apr 195507 Oct 200247 years 5 months 26 days
305PettitDonaldPicture USA20 Apr 195524 Nov 200247 years 7 months 4 days
306MusgraveFranklinPicture USA19 Aug 193504 Apr 198347 years 7 months 16 days
307AdersonClaytonPicture USA23 Feb 195908 Jun 200748 years 3 months 13 days
308FossumMichaelPicture USA19 Dec 195704 Jul 200648 years 6 months 16 days
309HartsfieldHenryPicture USA21 Nov 193327 Jun 198248 years 7 months 6 days
310MarshburnThomasPicture USA29 Aug 196013 Jun 200948 years 9 months 15 days
311FordKevinPicture USA07 Jul 196028 Aug 200949 years 1 months 21 days
312EngleJosephPicture USA26 Aug 193212 Nov 198149 years 2 months 17 days
313ActonLorenPicture USA07 Mar 193629 Jul 198549 years 4 months 22 days
314MorinLeePicture USA09 Sep 195208 Apr 200249 years 6 months 29 days
315PhillipsJohnPicture USA15 Apr 195119 Apr 200150 years 0 months 4 days
316CreamerTimithyPicture USA15 Nov 195921 Dec 200950 years 1 months 6 days
317ForemanMichaelPicture USA29 Mar 195711 Mar 200850 years 11 months 13 days
318SlaytonDonaldPicture USA01 Mar 192415 Jul 197551 years 4 months 14 days
319PetersonDonaldPicture USA22 Oct 193004 Apr 198352 years 5 months 13 days
320GarnEdwinPicture USA12 Oct 193212 Apr 198552 years 6 months 0 days
321van den BergLodewijkPicture USA24 Mar 193229 Apr 198553 years 1 months 5 days
322CamardaCharlesPicture USA08 May 195226 Jul 200553 years 2 months 18 days
323ThorntonWilliamPicture USA14 Apr 192930 Aug 198354 years 4 months 16 days
324JohnsonGregoryPicture USA30 Jul 195411 May 200954 years 9 months 12 days
325LindDonPicture USA18 May 193029 Apr 198554 years 11 months 11 days
326MorganBarbaraPicture USA28 Nov 195108 Aug 200755 years 8 months 10 days
327CrouchRogerPicture USA12 Sep 194004 Apr 199756 years 6 months 22 days
328SimonyiCharlesPicture USA10 Sep 194807 Apr 200758 years 6 months 27 days
329HenizeKarlPicture USA17 Oct 192629 Jul 198558 years 9 months 12 days
330OlsenGregoryPicture USA20 Apr 194501 Oct 200560 years 5 months 11 days
331TitoDennisPicture USA08 Aug 194028 Apr 200160 years 8 months 20 days

Picture



Picture

LogoLast update: 
Code: UTF-8.
© 2001 Ygrek.

Contact