







| Nr | National Nr | Name | First flight | Second flight | Third flight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Spaceship | Country | Date | Spaceship | Country | Date | Spaceship | Country | |||
| 108 | 1 | Jean-Loup Chretien |
24. Jun. 82 | Soyuz T-6 | USSR |
26.11.88 | Soyuz TM-7 | USSR |
26.09.97 | Atlantis STS-86 | USA |
| 172 | 2 | Patrick Baudry |
17.06.85 | Discovery STS-51G | USA |
||||||
| 275 | 3 | Michel Tognini |
12.01.86 | Columbia STS-61C | USA |
27. Jul. 92 | Soyuz TM-15 | Russia |
|||
| 297 | 4 | Jean-Pierre Haignere |
02. Jul. 93 | Soyuz TM-17 | Russia |
20.02.99 | Soyuz TM-29 | Russia |
|||
| 319 | 5 | Jean-Francois Clervoy |
03. Nov. 94 | Atlantis STS-66 | USA |
15.05.97 | Atlantis STS-84 | USA |
19.12.99 | Discovery STS-103 | USA |
| 350 | 6 | Jean-Jacques Favier |
20. Jun. 96 | Columbia STS-78 | USA |
||||||
| 352 | 7 | Claudie Andre-Deshay |
17. Aug. 96 | Soyuz TM-24 | Russia |
21.10.01 | Soyuz TM-33 | Russia |
|||
| 373 | 8 | Leopold Eyharts |
29. Jan. 98 | Soyuz TM-27 | Russia |
07.02.08 | Atlantic STS-122 | USA |
|||
| 418 | 9 | Philippe Perrin |
05. Jun. 02 | Endeavour STS-111 | USA |
||||||

| Photos: NASA.
Last update: ©2000 Ygrek. Contact |
|||||||||